A Single Function Ink Tank Printer that gives you the freedom to print like never before
- 4000 Prints at only Rs.441* per Black ink bottle (70 ml)
- Print Speeed upto 27 PPM
- 1-year warranty
- MRP - Rs.7, 299/- *



| Printing Speed | 12ppm (A4) | |
| Resolution | Enhanced: | True 600 x 600dpi resolution |
| Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
| Printing Language | CAPT (Canon Advanced Printing Technology) | |
| Memory | Uses PC memory (standard 2MB on-board) | |
| Warm-up Time | 0sec. from Standby Mode (less than 10secs. after power up) | |
| First Print Out Time | 9.3secs. or less | |
| Paper Size | Front Tray: | A4, B5, A5, LGL, LTR, Executive, Envelope C5 / COM10 / DL, Monarch |
| Manual Tray: | Custom paper (Width: 76.2 - 215.9mm; Length: 127.0 - 355.6mm) | |
| Paper Input | Front Tray: | 150 sheets |
| Manual Tray: | 1 sheet | |
| Paper Output | Face down: | 100 sheets |
| Dimensions (W x D x H) | 370 x 251 x 217mm | |
| Weight | Approx. 5.7kg excluding cartridge | |
| Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
| Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
| Interface | USB 2.0 Hi-Speed | |
| Toner Cartridge | Canon Cartridge 303 Power up your LBP2900B and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2000 A4 pages with 5% coverage | |
| Included As Standard | LASER SHOT LBP2900B, Cartridge 303, User Software CD-ROM, Getting Started Guide, Power Cord | |
| Specifications are subject to change without notice. | |
| • | Microsoft and Windows are registered trademarks of Microsoft Corporation. Other brand and product names are trademarks and/or registered trademarks of their respective companies. |